Property Attributes
- MLS#10217030
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-Central
- NeighborhoodCHATEAU GARDENS
- Zip38138
- StyleColonial,French
- Year Built2012
- Taxes$ 11571
- Price$ 950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5269
- Lot Size0.34 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Located in a hidden gem area of Germantown, this home was designed for everyday living & entertaining! Private backyard oasis features a sparkling gunite pool w/waterfalls, covered patio, outdoor fireplace & built-in grill—perfect for summer nights. Iron double doors open to rich hardwood floors, tall ceilings & inviting living spaces w/wood beams, bar area & plantation shutters t/o. Chef’s kitchen offers Thermador appliances, expansive pantry/catering area & add’l refrigerator space. Functional split plan w/2 BR down, including luxurious primary suite w/2 walk-in closets & private guest/in-law suite. Upstairs features 2 add’l BR w/WICs, theater room w/built-ins, bonus room/office & 2 walk-in attics. Low maintenance w/1 HVAC new, 2 HVAC ~3.5 yrs & roof ~2 yrs. Designed by Jeff Bramlett & built by Magnolia Homes.
| Price History | |
|---|---|
| 3/18/2026 | Listed $995,000 |
| 5/26/2026 | 5$950,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,In-Law Quarters,Internal Expansion Area,Laundry Room,Loft/Balcony,Office/Sewing Room,Scullery |
| Legal Subdivision Name | CHATEAU GARDENS S/D FINAL PLAT |
| Style | Colonial,French |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 862H |
| Parcel Number | G0231H N00004 |
| Annual Association Fee | 700 |
| Management Company | Chateau Gardens HOA |
| Status | Active |
| Annual City Tax | 4068 |
| Annual County Tax | 7503 |
| Sale/Rent | For Sale |
| Area | Germantown/Central |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2012 |
| Directions | From Poplar Ave,south on Oakleigh Ln,right on Poplar Pike,left on Rue Jordan Cv |
| City | Germantown |
| Virtual Tour | https://vimeo.com/1109156168?fl=pl&fe=sh |
| DOM | 176 |
Interior Features
| Dining Room | 17x13 |
|---|---|
| Living Room | Breakfast Bar,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Dining Room,Separate Living Room |
| Bedroom 4 Dimensions | 15x13 |
| Kitchen Dimensions | 21x10 |
| Living Room Dimensions | 16x23 |
| Bedroom 3 Dimensions | 15x13 |
| Bedroom 2 Dimensions | 15x14 |
| Beds | 4 |
| Total Baths | 4.1 |
| Fireplace | Gas Logs,In Living Room,Ventless Gas Fireplace |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 14x10 |
| Play/Bonus Room Dimension | 29x14 |
| OFFICE DESCRIPTION | Built-In Cabinets/Bkcases,Hardwood Floor,Level 2,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Attic Access,Permanent Attic Stairs,Security System,Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cable Available,Cable Wired,Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Other (See REMARKS),Refrigerator,Self Cleaning Oven,Separate Ice Maker |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 24x16 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 4 |
| Lot Size Area | 0.34 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water,Tankless Water Heater |
| Lot Size | 74.85 X 143.28 IRR |
| Parking Display | G3A |
| Lot Description | Corner,Cove,Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Circular Drive,Driveway/Pad,Garage Door Opener(s),More than 3 Coverd Spaces,Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Pool Cleaning Equipment,Gas Grill,Patio,Covered Patio,Well Landscaped Grounds,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.