Property Attributes
- MLS#10225431
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-East
- NeighborhoodGROVE PARK PH2
- Zip38139
- StyleTraditional
- Year Built1998
- Taxes$ 9130
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4724
- Lot Size0.35 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This Grove Park jewel is in phenomenal condition. The painted brick home features a huge circle drive and wide open floor plan with soaring ceilings and abundant natural light. Fireplaces in the living room and hearth room offer cozy ambiance, while panoramic backyard views provide a scenic backdrop year-round. This property has been meticulously cared for, with recent upgrades including a renovated primary bathroom, refreshed secondary baths and kitchen, new flooring throughout the upstairs (including engineered hardwood floors), updated light fixtures, and a freshly painted interior. Significant updates in recent years include a replaced roof and new double pane, low-e vinyl windows. You're a quick stroll away from the neighborhood pool and clubhouse, and a stone's throw away from Germantown's Houston Middle and Houston High School - where those who know want to be. Designed & finished for those with the highest standards, this home is truly turnkey and ready for the pickiest buyers.
| Price History | |
|---|---|
| 7/6/2026 | Listed $835,000 |
| 8/27/2026 | 2$825,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room |
| Legal Subdivision Name | GROVE PARK 1ST ADDITION PHASE 2 |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 863B |
| Parcel Number | G0221D D00026 |
| Status | Active |
| Annual City Tax | 3648 |
| Annual County Tax | 5482 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Club House,Lake,Pool,Recreation Facilities |
| Area | Germantown/East |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1998 |
| Directions | From Wolf River Blvd,turn north onto Johnson Rd. (at Houston Middle). Note neighborhood clubhouse and pool on right side. Turn right at Parkgate Dr,then left onto Grove Trail Ln. Home is on the right |
| City | Germantown |
| DOM | 66 |
Interior Features
| Dining Room | 16x12 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Keeping/Hearth Room,Separate Breakfast Room,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 18x12 |
| Kitchen Dimensions | 27x14 |
| Living Room Dimensions | 18x17 |
| Bedroom 3 Dimensions | 15x14 |
| Bedroom 2 Dimensions | 17x15 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | Gas Logs,In Keeping/Hearth room,In Living Room,Masonry |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 12x12 |
| Play/Bonus Room Dimension | 20x19 |
| OFFICE DESCRIPTION | Carpet,Level 2,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | All Window Treatments,Pull Down Attic Stairs,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Hardwood,Smooth Ceiling,Tile,Two Story Foyer,Vaulted/Coff/Tray Ceiling,Wall to Wall Carpet |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Refrigerator,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 14x9 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | Neighborhood |
| Lot | 84 |
| Lot Size Area | 0.35 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 15072 SF 111 X 177 |
| Parking Display | G3A |
| Lot Description | Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),On-Street Parking,Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Vinyl Windows,Wood/Composition |
| Misc. Exterior | Auto Lawn Sprinkler,Patio,Nbrhd Recreation Facility,Well Landscaped Grounds,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.