Property Attributes
- MLS#10229510
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodROWAN OAK
- Zip38138
- StyleTraditional
- Year Built1998
- Taxes$ 7506
- Price$ 569,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3256
- Lot Size0.1 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Highly desirable "Gated" Rowan Oak is home to this charming zero lot home. The bones are there including Living Room, Dining Room, Kitchen opening to the Hearth Room, downstairs Primary Bedroom & bath, plus 3 BR's up - all w/adjoining baths & walk-in closets, & a hardwood center flex space which we are calling a study/office. With a little imagination & a talented interior designer, the home could easily be reimagined and taken to the next level. Come enjoy the safety, security, and aweome convenient location of "Gated" Rowan Oak!
| Price History | |
|---|---|
| 9/1/2026 | Listed $569,000 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | 220 Wiring,Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Attic,Entry Hall,Laundry Room,Library/Study |
| Legal Subdivision Name | ROWAN OAK P.U.D. |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 861C |
| Parcel Number | G0219B G00083 |
| Annual Association Fee | 2720 |
| Status | Active |
| Annual City Tax | 2999 |
| Annual County Tax | 4507 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Gated Neighborhood |
| Area | Germantown - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1998 |
| Directions | Poplar Ave to south into gated Rowan Oak at the light. *Must have gate code*. Go pass the gates to left on Haseley,right on Shadeley,right on Gallery Ct. The house faces the common area. Go past Waxl |
| City | Germantown |
| DOM | 9 |
Interior Features
| Dining Room | 16x13 |
|---|---|
| Living Room | Breakfast Bar,Island In Kitchen,Keeping/Hearth Room,Pantry,Separate Dining Room,Separate Living Room |
| Bedroom 4 Dimensions | 16x13 |
| Kitchen Dimensions | 16x16 |
| Living Room Dimensions | 16x13 |
| Bedroom 3 Dimensions | 14x11 |
| Bedroom 2 Dimensions | 13x12 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | Gas Logs,Gas Starter,In Keeping/Hearth room,In Living Room,Vented Gas Fireplace,Ventless Gas Fireplace |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 1 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 2 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Wet Bar,Walk-In Closet(s),Pull Down Attic Stairs,Walk-In Attic,Powder/Dressing Room,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Cable Wired |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 16x10 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 83 |
| Lot Size Area | 0.1 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 4410 SF 42 X 105 |
| Parking Display | G2A |
| Lot Description | Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Back-Load Garage,Designated Guest Parking,Garage Door Opener(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.